12000liters Beiben Concrete Mixer Trucks
1, North Benz Brand, Benz technology, 10-15CBM Capacity
2, Imported hydraulic system
3, Well stirring, high speed of feeding & discharging
4, Low oil consumption with strong horse power 336HP
More details
Chengli Special Automobile Co., Ltd
1. We are professional manufacturers for the special vehicles. We can supply all brands of special trucks, such as north Benz(beiben), Faw, Foton, Shaanxi, Sinotruck, JAC, JMC, ISUZU, DONGFENG.
2. Our annual turnover has increased to 1.5 billion USD.
3. The annual truck export amount ranks top 10 in China.
4. Our main business includes producing special trucks and selling chassis, trucks and trucks' spare parts.
Associated Brand
If you are interested in our trucks, pls contact me, I will send our best quotation to you.
Chassis Technical Specification | ||||
Product Name | Bei Ben 8*4 Concrete Mixer Truck | |||
Chassis | ND1316D35J | |||
Fuel type | Diesel | |||
Cabin | one and half row | |||
Vehicle information(mm) | Overall dimensions (L×W×H) | 10550*2500*3990 | ||
Wheel base | 1500+3550+1450 | |||
Min. ground clearance | 500 | |||
Weight data (kg) | G.V.W | 31000 | ||
Curb weight (chassis) | 16500 | |||
Max payload | 25t | |||
Whole vehicle main performance | Max. speed (km/h) | 90 | ||
Max. slope of climb (%) | 30 | |||
Engine | Model | WP10.336N | ||
Maximum power | 247kw / 336hp | |||
Number of cylinders | 6 | |||
Displacement (ml) | 9726 | |||
Emission standard | Euro 3 | |||
Gear box | Model | 9T-160 | ||
Axle | Front Load capacity (ton) | 13t(double axle) | ||
Rear Load capacity (ton) | 18t(double axle) | |||
Suspension | Leaf spring | 12/12/13+7 | ||
Steering Wheel | left/right hand drive | optional | ||
Brake system | Service brake | Air braking | ||
Electric device | Rated voltage | 24V | ||
Tyres & Quantity | 12.00R20 &12+1 | |||
Concrete mixer truck technology information | ||||
Mixer drum parameter | Tanker material | 16MnQ345 | ||
Fact cubage | 10~14cbm | |||
Filling speed | ≥2.8cbm/min | |||
Unloading speed | ≥1.2cbm/min | |||
Discharge reside ratio | ≤0.5% | |||
Mixer drum rotation speed | 0~12(rpm) | |||
Driving system | Reducer | Italy Brand | ||
Hydraulic pump | Italy Brand or USA Brand | |||
Hydraulic motor | Japanese Brand | |||
Heat device | Made in China |
Ms. Janie Chen
Sales Representative
Chengli Special Automobile Co., Ltd
Factory: Chengli Automobile Industry Park,Suizhou, Hubei, China
Office: Block 2, Fengzeyuan Villa, Dongxihu District, Wuhan City, Hubei Province, China.
Mobile: +86-18771991406
Tel&Fax: +86-27-83796298
Web: https://chenglitruck.en.made-in-china.com
Customized LPG, Truck & Trailer Solutions to Meet Your Requirements