| Parameters |
| Drive Type | 8x4 |
| Cab | |
| Type | F3000 Cabin |
| Equipment | with Air Condition,One sleeper |
| Weight | |
| Kerb mass(kg) | 13240 |
| GVW(kg) | 13240+25000 |
| Dimensions | |
| Max. length(mm) | 9130 |
| Max. width(mm) | 2500 |
| Max. height(mm) | 3950 |
| Front/Rear overhang(chassis) | 1525/2055 |
| Wheel base(mm) | |
| Track width(mm) | 2036/1808 |
| Mixing capacity | |
| 6-12 m³ | Italy TOP P68 reduction gears, 089 pump |
| Steel (mm) | 5mm |
| Performance | |
| Max. speed (km/h) | 90 |
| Max. gradeability(%) | 30 |
| Approach/Departure angel(°) | 20/19 |
| Engine | |
| Brand | WEICHAI |
| Model | WP10/12 |
| Power (kw/hp) | 336hp-420hp |
| Max torque (N.M)/rpm | 1360/1400--1600 |
| Displacement (L) | 9.726/11.596 |
| Emission Standards | Euro II/III |
| Transmission | |
| Brand | FAST |
| Model | 12JS160T |
| Control type | Manual |
| Gear Shift | 12-forward & 2-reverse speeds |
| Clutch | Single plate,diaphragm spring |
| Diameter (mm) | Φ430 |
| Action | Hydraulically operating with air assistance |
| Brakes | Drum |
| Service Brake | With dual-circuit compressed air brake |
| Park Brake | Power spring brake acting on rear wheel |
| Auxiliary Brake | WEVB |
| Steering | ZF Technology |
| Suspension | |
| Front | Longitudinal leaf spring |
| Rear | Inverted leaf spring stabilizator suspension |
| Axles | |
| Front | MAN : 7.5 ton |
| Rear | MAN : 16 ton |
| Ratio | 4.7/5.2/5.9 |
| Tyre | 12.00R20/22.5 |
| Fuel Tank | 300/400L |
| Material | Aluminium Alloy |
| Electrics | |
| Type | 24V |
| Starter | 5.58kw(24) |
| Generator | 2.0kw(28V 70A) |
| Battery | 2x135Ah |