Main features of Split flaky cement silo
1) Simple structure in type ,easy in installation and maintain.2)We have Broken arch,cement and other powder are not easy to agglomerate.
3) There is ladder,easily and safety to maintenance.
4) Safety valve:Prevent warehouse explosion
5) Dust removal system:Protect the environment, protect the work environment is clean.
Model | Thickness | Discharging (m) | Cylinder diameter (mm) | Total height (m) | Weight (T) | Capacity (T) | |
Sheet Cement bin | 60T | 4/5/6 | 1.95/4.2/5.6 | 3200 | 12-18 | 4-6.5 | 60 |
100T | 4/5/6 | 1.95/4.2/5.6 | 3200 | 15-18 | 5-8.8 | 100 | |
150T | 4/5/6 | 1.95/4.2/5.6 | 3200 | 15-20 | 6-12 | 150 | |
200T | 4/5/6 | 1.95/4.2/5.6 | 4500 | 15-20 | 7.5-14 | 200 | |
300T | 4/5/6 | 1.95/4.2/5.6 | 5300 | 15-20 | 9-18 | 300 | |
Finished Cement bin | 100T | 4/5/6 | 1.95/4.2/5.6 | 2800 | 15-20 | 5.5-7 | 100 |
150T | 4/5/6 | 1.95/4.2/5.6 | 2800 | 15-20 | 6.6-9.5 | 150 | |
200T | 4/5/6 | 1.95/4.2/5.6 | 4500 | 15-20 | 8-13.5 | 200 | |
300T | 4/5/6 | 1.95/4.2/5.6 | 4500 | 15-20 | 8.6-16.8 | 300 | |
Horizontal Cement bin | 60T | 4/5/6 | 6-12feeding height | 2300 | 11-16 length | 1.8-3.4 | 60 |
100T | 4/5/6 | 6-12feeding height | 2300 | 11-16 length | 2.9-4.5 | 100 | |
200T | 4/5/6 | 6-12feeding height | 4500 | 11-16 length | 3.3-6 | 200 | |
300T | 4/5/6 | 6-12feeding height | 4500 | 11-16 length | 4.5-7.2 | 300 |
Why choose us