cement drum bulk concrete mixer for truck
Product Parameters
Product Images
Product Details
About Us
Contact Us
Charles Zhang
Sales department (7/24/365)
Web: clvehicles.en.made-in-china.com
clvehicles.en.made-in-china.com
Factory Add: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China
Chassis Description | |
Cab | Single row non-longhead cab can turn over |
Color | Optional |
Allowable person in cab | 2/3 |
Wheel base (mm) | 3800 |
Number of axles | 2 |
Front axle | 5000 |
Rear axle | 10000 |
100Traction system | 4×2 |
Tire specification | 8.25R20 |
Tire quantity | 6+1 |
Engine Description | |
Engine manufacture | YUCHAI Engines |
Engine model | CY4102-C3F |
Emission standard | Euro 3 |
Exhaust/output | 5700ml/132kw |
Horse power | 180hp |
Up-parts Description | |
Drum mixing volume (CBM) | 7 |
Filling rate | 66% |
Residual rate | < 1% |
Water tank volume (L) | 200 |
Water supply type | Air pressure |
Working pressure (MPa) | 0.25-0.3 |
Working Condition: | 1,Altitude: 0-4500m 2,Temperature: -350C~+450C 3,Relative humidity: 80% 4,Wind force: ≤8 degree |
Product Images
Product Details
About Us
Contact Us
Charles Zhang
Sales department (7/24/365)
Web: clvehicles.en.made-in-china.com
clvehicles.en.made-in-china.com
Factory Add: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China