60m3/Hour Modular Portable Concrete Mixing Plant Without Foundation
HZS60 concrete Batching Plant | ||
1 | Model | HZS60 concrete batching plant |
2 | Capacity | 60m3/h |
3 | Total Power | 74KW |
4 | Total weight | 34000kgs |
Configuration | ||
1 | Mixer | JS1250 |
2 | Batching Machine | PLD1600 4 Bins |
3 | Cement Weighing System | 1 set |
5 | Water Weighing System | 1 set |
6 | Additive Weighing System | 1set |
7 | Storage Hopper | 1 set |
8 | Electric Control System | 1 set |
9 | The Skip hopper Elevating System | 1 set |
10 | Pneumatic System | 1 set |
11 | Additive Hoppers | 1 set |
12 | Steel Frame | 1 set |
13 | Control room | 1 set |
14 | Cement silo | Optional |
15 | Screw conveyor | Optional |
Product Details:
1.Mixer: Twin-Shaft Mixer
JS1250 Mixer | ||
1 | Lubrication | Automatic |
2 | Type | Twin-shaft |
3 | Power | 2*18.5KW |
4 | Charging/Discharging volume | 1600L/1250L |
5 | Discharging height | 3.8M |
6 | Discharge Way | Auto |
7 | Working Cycle Period | 30s |
8 | Max. aggregate size | 80/60mm |
9 | Mixing blade and scale board | High chrome, resistant material |
2.Aggregate bins
PLD1600 Aggregate Batch Machine | ||
1 | Aggregate volume | 7m3*4 |
2 | Discharging gate | 8 sets |
3 | Aggregate hopper cylinder | 8 sets |
4 | Weighing hopper | 800L*4 |
5 | Sensor | 1000kg*12 |
6 | Measuring precision | ±2% |
7 | Belt conveyer | Width: 650mm |
8 | Belt speed | 1.25 m/s |
3.Elevating system:belt conveyor
4.Weighing system
1 | Cement Weighing System | Volume | 480L |
Weighing Range | 0-480kg | ||
Weighing Accuracy | ±1% | ||
Pneumatic valve | BV1F300S | ||
The sensors | 500kg*3 | ||
2 | Water Weighing System | Weighing Scale | 400L |
pump model | QY50-18-4 | ||
power | 3 kW | ||
Sensor | 500kg×2 | ||
Weighing Accuracy | ±1% | ||
3 | Additive Weighing System | Additive pump model | GISGH |
storage box | 2M3 | ||
power | 0.75 kW | ||
Additive Scale | 40L | ||
Weighing Accuracy | ±1% | ||
Sensor | 100kg*2 | ||
Pneumatic butterfly | DN50 |
5.Control system and control room
Other Models:
Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 |
Output(m3/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 |
Mixer Capacity(m3) | 0.5 | 0.75 | 1 | 1 | 1.5 | 1.5 | 2 |
Discharging Height | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 |
Mixer | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS1500 | JS2000 |
Aggregate Batcher | PLD800 | PLD1200 | PLD1600 | PLD1600 | PLD2400 | PLD2400 | PLD3200 |
Our main Product
FAQ:
Q: Why should I choose you?
A: We are a young and growing group.We are professional and nimble on design.We have high requirements and quality control on the product quality.We only sells best but not cheapest product.
Q: How about the quality of your products?
A: We are factory with more than 10 years of construction machinery manufacturing experience. All of our machines are manufactured strictly according to the national and international standards, and we take a test on each equipment before delivery.
Q: How about the price?
A: We are professional manufacture, not dealer, so we can give you a lower price than those trade companies can.
Q: Do you provide after-sale service?
A: Yes. The warranty period of our machines is one year, and we have a professional after-sale service team to promptly and thoroughly solve your problems.
Q: Do you provide equipment operation training?
A: Yes. We can send professional engineers to the working site for equipment installation, adjustment, and operation training. All of our engineers have passports.
Q: Do you provide concrete batching plant flow chart?
A: Yes. Our experienced engineers are specialized in designing process flow for various concrete batching plants. We can design the concrete batching plant based on customers' particular requirements.